Spool weight
Jump to navigation
Jump to search
For convenience and the ability to accurately measure how much filament you have left on your spool, here's the weight of the spool of various manufacturers to the best of community knowledge.
Search the page using your browser to find your specific brand of filament. Happy printing!
Manufacturer | Flavor (type, size, etc) | Year | Spool Weight, g | End Attachment | Picture | Comment |
---|---|---|---|---|---|---|
Cookiecad | PLA | 177 | ||||
3D Solutech | 173 | |||||
Amolen | 190 | |||||
Ziro | 226 | |||||
Prusament | 201 | |||||
Prusament | 300g Mini Spool | 130 | ||||
Prusament | Made for Prusa Research | 234 | 90 degree bend | |||
Inland | 222 | 90 degree bend | ||||
Inland | 500g | 196 | 90 degree bend | |||
Dikale | 178 | |||||
Dikale | Old | 196 | bent through hole | |||
Hatchbox | 245 | |||||
Hatchbox | Old | 224 | ||||
Hatchbox | 245 | |||||
Sunlu | 150 | |||||
Sunlu | 250g spool | 55 | ||||
Sunlu | 133 | 90 degree bend | ||||
Paramount 3D | 208 | |||||
MatterHackers | build | 250 | ||||
MatterHackers | build PLA | 2022 | 213 | |||
Fillamentum | 233 | Craft Filament | ||||
Maker Geeks | 193 | |||||
Nanovia | 500g Spool | 2014 | 255 | None/loose | ||
Nanovia | 500g Spool | 2021 | 182 | None/loose | ||
Nanovia | 2kg Spool | 2021 | 668 | None/loose | ||
Filament-PM | 500g Spool | 205 | None/loose | |||
Filament-PM | 1kg Spool | 225 | None/loose | |||
Yoyi | 175g | loose | ||||
Push Plastic | 328 | Loose in hole | ||||
CC3D | 164 | |||||
FilamentOne | 220 | |||||
3D Fuel | 264 | 90 degree bend | ||||
3D Online | 227 | |||||
Steadytech | 1kg | 179 | ||||
Creality | 1 Kg, old | 141 | ||||
Creality | 1 Kg, new | est. ~200-220 | near identical design to newer Gembird spools | |||
Creality | CR-PLA(PLA+) | 140 | 90 degree bend | |||
Tinmorry | 184 | Similar to Eryone | ||||
Eono | 192 | Amazon | ||||
StrongHero3D | 151 | |||||
Overture | type I | 237 | ||||
Overture | type II | 187 | ||||
Overture | Cardboard | 176 | ||||
Overture | Cardboard 2023 | 170 | ||||
Comgrow | 207 | Bent through hole | ||||
TecBears | 133 | 90 degree bend | seems to be Sunlu spool | |||
Warhorse | 133 | 90 degree bend | seems to be Sunlu spool | |||
GST3D | PLA 1Kg | 212gr but other spools: 241gr | not bend | |||
GST3D | 207 | not bend | ||||
Spectrum | 247 | |||||
Eryone | 1kg spool | 186 | ||||
eSUN | PLA+, eMarble, eSilk, eTPU | 238 | 90 degree bend | |||
eSUN | eSilk | 2021 | 211 | 90 degree bend | ||
AmazonBasics | 248 | |||||
3D Ware | 211 | |||||
Markforged Onyx | 800cc/960g | Loose in hole | ||||
Repkord | PLA | 193 | ||||
Proto-Pasta | 100 | |||||
Printed Solid | PLA 1.75mm 1kg plastic spool | 326 | 90 degree bend | |||
123-3D | 198 | |||||
Form Futura | rPLA, 750g | 151 | Loose in hole | |||
Real Filament | 1kg, cardboard | 208 | Slight bend through hole | |||
Geeetech \ Giantarm | PLA 1kg spool | 180 | 90 degree bend | |||
Renkforce | PLA, 1kg | 179 | ||||
OWL | PLA, 1kg | 186-190 | ||||
Novamaker | PLA, 1kg | 180 | ||||
Polymaker | Polycast, 750g | 224 | ||||
Polymaker | Polyterra 1KG | 187 | ||||
AIO Robotics | PLA 500g V1 | 115 | ||||
AIO Robotics | PLA 500g V2 | 210 | ||||
Duramic 3D | cardboard | 132 | ||||
Basicfil | PLA, 500g | 2021 | 187 | |||
Clas Ohlson | PLA, 1kg | 2021 | 175 | old spool design? | ||
Voolt3D | PLA, 1kg | 2022 | 209 | Brazilian manufacturer | ||
Voxelab | PLA Pro, 1kg | 2022 | 172 | |||
Voxelab | PLA, 1kg | 2022 | 137 | |||
AzureFilm | PLA, 1kg | 2021 | 163 | Older design, they have a new one for 2022 | ||
Atomic Filament | PLA, 1kg | 2015 | 319 | |||
Coex LLC | PLA, 1kg | 2020 | 335 | |||
TTYT3D | PLA, 1kg | 2022 | 173 | |||
Torwell3D | PLA, 1kg | 2020 | 185 | |||
SK-Honpo | PLA, 1kg | 2022 | 171 | Japanese distributor | ||
Sparta ABS+ | ABS+ | 2022 | 157 | Clear Spool | ||
GNVTNTP | TRICOLOR CoExtruded PLA 1KG | 2022 | 156 | Cardboard Spool | ||
Flashforge | ABS, 1kg | 2020 | 176 | |||
Suntop | PLA, 1kg | 2022 | 177 | |||
COEX | PLA, 1 KG | 2022 | 320 | They are switching to cardboard soon. | ||
3D-Fuel | PLA, 1 KG | 2021 | 262 | 90 degree bend/hook | Ribbed style sides. Very consistent weight across 7 tested spools. This is just under their claimed weight of 265g. | |
3D-Fuel | PLA, 1 KG | 2021 | 288-294 | 90 degree bend/hook | Solid style sides. Weight ranged across 3 samples. | |
Zyltech | PLA, 1 KG | 2022 | 94 | 5 Spoke plastic spool. | ||
Elegoo | PLA, 1 KG | 2022 | 171 | 90 degree bend/hook | Cardboard Spool | |
Polymaker | PolyTerra PLA, 1 kg | 2022 | 137 | 90 degree bend/holes | Cardboard Spool, printed weight 140g | |
Stronghero3D | Black Spool, 1 kg, 4 windows | 2022 | 154 | 90 degree bend/holes | Black Spool, 4 windows (with bars) | |
Stronghero3D | Black Spool, 1 kg, 5 windows | 2022 | 123 | 90 degree bend/holes | Black Spool, 5 windows | |
Stronghero3D | Clear Spool, 1 kg, 5 windows | 2022 | 121 | 90 degree bend/holes | Clear Spool, 5 windows | |
Kingroon | PLA, 1KG spool | 2022 | 166.6g |
Editing notes
When you add information about new spools, please consider this:
- Use Comment field to add some notes (e.g. information about similar spools)
- Use Flavor for specific filament type if manufacturer uses different spools.
- Fill Year field if you know when such spool first appeared in store. If you can't, put year when you first bought it.